
FAR FAR AWAY
MOTOR YACHT
INACE
- 47m/152’Length
- 2012/2021Built/Refit
- 12Guests
- 6Cabins
- 9Crew
Expand
This yacht is no longer available


Specifications: FAR FAR AWAY
Accommodation
| Guests | 12 cruising & 10 sleeping |
|---|---|
| Staterooms | 6 |
| Cabins Configuration | Double (3)Twin (2) |
| Crew | 9 |
Construction & Design
| Built/Refit | 2012/2021 |
|---|---|
| Builder | INACE |
| Hull Material | Steel |
| Model | INACE 120 EXPEDITION |
| Exterior Designer | INACE |
| Interior Designer | INACE |
Dimensions & Volume
| Length | 46.58m (152'10") |
|---|---|
| Beam | 8.24m (27'0") |
| Draft | 2.4m (7'10") |
| Gross Tonnage | 391 GT |
Performance & Engines
| Cruising speed | 11 Knots |
|---|---|
| Max speed | 12 Knots |
| Cruise range | 8,500 nm |
| Engines | 2 x Caterpillar (600 hp) |
| Generators | 2 x Caterpillar (99kW) |
Features
| Stabilizers | At Anchor & Underway |
|---|
Classification & Flag State
| Classification | American Bureau of Shipping (ABS) |
|---|---|
| Flag | Cook Islands |
-
Cranes
-
Full-beam master suite
-
Air conditioning
-
WiFi
View the layout
Deck Plans
Related Links


